<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Going Green Tips</title>
	<atom:link href="http://greengoingtips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://greengoingtips.com</link>
	<description>Tips for Going Green and Saving Money</description>
	<lastBuildDate>Mon, 19 Mar 2012 04:33:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wind Forecast Improvement Project by addisontree</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5670</link>
		<dc:creator>addisontree</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5670</guid>
		<description>WFIP sounds cool  but the production quality on the audio is not very﻿ good. All speech seems to come through the left channel.</description>
		<content:encoded><![CDATA[<p>WFIP sounds cool  but the production quality on the audio is not very﻿ good. All speech seems to come through the left channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by Sexycosy</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5669</link>
		<dc:creator>Sexycosy</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5669</guid>
		<description>&quot;There&#039;s﻿ NO energy cleaner than wind&quot; (3:49)  Really? Really?  
Solar (thermal, PV) wave, current, geothermal, biofuel crops, algae are a few of my favorite things  :-)</description>
		<content:encoded><![CDATA[<p>&#8220;There&#8217;s﻿ NO energy cleaner than wind&#8221; (3:49)  Really? Really?<br />
Solar (thermal, PV) wave, current, geothermal, biofuel crops, algae are a few of my favorite things  <img src='http://greengoingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by HSKGehtoKarate</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5668</link>
		<dc:creator>HSKGehtoKarate</dc:creator>
		<pubDate>Mon, 19 Mar 2012 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5668</guid>
		<description>@Sexycosy Making solar panels is not very clean process haha. And some of the technology used in making geothermal can﻿ be dirty as well.</description>
		<content:encoded><![CDATA[<p>@Sexycosy Making solar panels is not very clean process haha. And some of the technology used in making geothermal can﻿ be dirty as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by Madashellvoter</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5667</link>
		<dc:creator>Madashellvoter</dc:creator>
		<pubDate>Mon, 19 Mar 2012 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5667</guid>
		<description>This﻿ is great, I hope we improve and start looking at his sort of energy for the long haul.</description>
		<content:encoded><![CDATA[<p>This﻿ is great, I hope we improve and start looking at his sort of energy for the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by Sexycosy</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5666</link>
		<dc:creator>Sexycosy</dc:creator>
		<pubDate>Mon, 19 Mar 2012 02:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5666</guid>
		<description>@HSKGehtoKarate  Smart Ass, breathing is not a clean process, either...﻿ u expire CO2!!  Use  yer cognitive skills (IF u have any) and u&#039;ll c it&#039;s a matter of comparison, not of absolute terms.  So what if some processes r not so clean?  Some people r not so smart either (I&#039;m looking at u)... that doesn&#039;t mean ALL people r dumb!
However, even if making solar panels were the dirtiest process in the world, they would still b cleanest: they work continuously 4 decades without any consumables.</description>
		<content:encoded><![CDATA[<p>@HSKGehtoKarate  Smart Ass, breathing is not a clean process, either&#8230;﻿ u expire CO2!!  Use  yer cognitive skills (IF u have any) and u&#8217;ll c it&#8217;s a matter of comparison, not of absolute terms.  So what if some processes r not so clean?  Some people r not so smart either (I&#8217;m looking at u)&#8230; that doesn&#8217;t mean ALL people r dumb!<br />
However, even if making solar panels were the dirtiest process in the world, they would still b cleanest: they work continuously 4 decades without any consumables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by HSKGehtoKarate</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5665</link>
		<dc:creator>HSKGehtoKarate</dc:creator>
		<pubDate>Mon, 19 Mar 2012 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5665</guid>
		<description>@Sexycosy I commented to add to discussion, not to upset children. What I said was true haha. I&#039;m an enviormentalist from maine.﻿</description>
		<content:encoded><![CDATA[<p>@Sexycosy I commented to add to discussion, not to upset children. What I said was true haha. I&#8217;m an enviormentalist from maine.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by Sexycosy</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5664</link>
		<dc:creator>Sexycosy</dc:creator>
		<pubDate>Mon, 19 Mar 2012 01:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5664</guid>
		<description>@HSKGehtoKarate If u wanted 2 ADD 2 a discussion, u&#039;d bring PERTINENT info.  Instead u r just trolling... so what if u r an environmentalist? u r still a douche bag... now go away ﻿</description>
		<content:encoded><![CDATA[<p>@HSKGehtoKarate If u wanted 2 ADD 2 a discussion, u&#8217;d bring PERTINENT info.  Instead u r just trolling&#8230; so what if u r an environmentalist? u r still a douche bag&#8230; now go away ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by HSKGehtoKarate</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5663</link>
		<dc:creator>HSKGehtoKarate</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5663</guid>
		<description>@Sexycosy I did add to the discussion. I&#039;m sorry that it upset﻿ you. But solar panels are dirty to some extent. And no, I&#039;m not &quot;trolling&quot;. I do have a college degree from USM. I wasn&#039;t insulting anyone! I was just saying that not everything is as clean as we think.</description>
		<content:encoded><![CDATA[<p>@Sexycosy I did add to the discussion. I&#8217;m sorry that it upset﻿ you. But solar panels are dirty to some extent. And no, I&#8217;m not &#8220;trolling&#8221;. I do have a college degree from USM. I wasn&#8217;t insulting anyone! I was just saying that not everything is as clean as we think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by peety117</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5662</link>
		<dc:creator>peety117</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5662</guid>
		<description>@Sexycosy ﻿ Wind generally has a better capacity factor than thermal and PV, well at least in Australia it does.</description>
		<content:encoded><![CDATA[<p>@Sexycosy ﻿ Wind generally has a better capacity factor than thermal and PV, well at least in Australia it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Forecast Improvement Project by NateTheGreat25</title>
		<link>http://greengoingtips.com/posts/wind-forecast-improvement-project.html/comment-page-1#comment-5661</link>
		<dc:creator>NateTheGreat25</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://greengoingtips.com/posts/wind-forecast-improvement-project.html#comment-5661</guid>
		<description>Investing in wind power is the one of the best ways to decrease dependancy on foreign oil supply, decrease prices on﻿ food and gas, and most of all increase job employment and your investing in americas future. Support American Wind Electricity and start investing in wind power for change. checkout my video on my page for more information.</description>
		<content:encoded><![CDATA[<p>Investing in wind power is the one of the best ways to decrease dependancy on foreign oil supply, decrease prices on﻿ food and gas, and most of all increase job employment and your investing in americas future. Support American Wind Electricity and start investing in wind power for change. checkout my video on my page for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

